Plant, Transport and Operations Engineer magazines are distibuted free to SOE members dependent on membership sector.
Transport Engineer advertising ratesFull colour
| Number of insertions | 1 | 6 | 12 | |||
| Double-page spread | £4,281 | £4,028 | £3,778 | |||
| Full Page | £2,221 | £2,090 | £1,965 | |||
| Half page | £1,216 | £1,149 | £1,077 | |||
| Quarter page vertical | £609 | £575 | £539 | |||
| Quarter page horizontal | £609 | £575 | £539 | |||
| Eighth page | £305 | £281 | £260 | |||
Mono
| Number of insertions | 1 | 6 | 12 | |||
| Double-page spread | £2,382 | £2,234 | £2,101 | |||
| Full page | £1,210 | £1,137 | £1,068 | |||
| Half page | £677 | £639 | £601 | |||
| Quarter page vertical | £376 | £357 | £336 | |||
| Quarter page horizontal | £376 | £357 | £336 | |||
| Eighth page | £204 | £189 | £186 | |||
Special positions
| Front cover | £2,518 | |||||
| Inside front, facing contents | £2,291 | |||||
| Back cover | £2,360 | |||||
| Inside back, facing people news | £2,291 | |||||
Recruitment
£26 per single column centimetre (including one month free on Transport Engineer website)
Mechanical data
| depth(mm) | width(mm) | |||
| type area | 263 | 186 | ||
| column length | - | 263 | ||
| page size (trimmed) | 297 | 210 | ||
| page size (bleed) | 305 | 218 | ||
| half page vertical | 263 | 90 | ||
| half page horizontal | 130 | 186 | ||
| quarter page | 130 | 90 | ||
| quarter page horizontal | 65 | 186 | ||
| eighth page | 65 | 90 | ||
| DPS (type area) | 263 | 395 | ||
| DPS(trimmed) | 297 | 420 | ||
| DPS (bleed) | 305 | 434 | ||
| half page DPS | 130 | 395 | ||
film: positive, right reading, emulsion down
screen: colour 150, mono 120
Editorial contacts
Managing Editor
Tim Blakemore: transeng@aztecxpress.com
Aztec Media Services Ltd
11 Highview, High Street, Bordon, Hampshire GU35 0AX
Telephone: 01420 488225/477641
Fax: 01420 488727
Sales contacts
Advertisement manager
Debbie Trout
Telephone: 01883 382591
Fax: 01883 622990
E-mail: ads@aztecxpress.com
Website: www.aztecxpress.com